The following projects have been completed and the resulting findings or advice published. Links to the appropriate publication have been added to the individual pages. The projects are categorised by topic and the topics are listed in alphabetical order.
Click on the appropriate link to find out more about each project.
- Audit
- Best practice
- Clinical indicators
- Consultations
- Evidence notes
- Health technology
- Performance assessment
- Scoping work
- Standards
- Systems and strategy
AuditBack to top ˆ
Best practice
| Project Name | Type |
|---|---|
| Acute admissions in mental health | Best practice |
| Cancer - pain management | Best practice |
| Cancer: Skin care | Best practice |
| Catheterisation | Best practice |
| Examination of the newborn | Best practice |
| Maternal history taking | Best practice |
| Post-operative pain management | Best practice |
| Pressure ulcer treatment | Best practice |
Clinical indicators
| Project Name | Type |
|---|---|
| Breastfeeding | Clinical indicators |
| Clinical Quality Indicators (CQI) Project | Clinical indicators |
| Kidney disease | Clinical indicators |
| Learning Disability - Review Phase | Clinical indicators |
| Mothers smoking during pregnancy | Clinical indicators |
| Obesity in children | Clinical indicators |
| Ovarian cancer | Clinical indicators |
| Readmission to hospital following surgery | Clinical indicators |
Consultations
| Project Name | Type |
|---|---|
| Mental Health Strategy - Consultation Phase | Consultations |
Evidence notes
| Project Name | Type |
|---|---|
| Inpatient Detoxification | Evidence notes |
| Support available to bariatric surgery patients | Evidence notes |
Health technology
| Project Name | Type |
|---|---|
| Computed Tomography (CT) Colonography HTA Review | Health technology |
| Healthcare Associated Infection (HAI) | Health technology |
| Implementing digital mammography services for breast screening in NHSScotland | Health technology |
| Routine use of ultrasound scanning in the first 24 weeks of pregnancy | Health technology |
| The clinical and cost effectiveness of Hyperbaric Oxygen Therapy | Health technology |
| The organisation of troponin testing for acute coronary syndromes | Health technology |
| The use of B-type natriuretic peptide (BNP) | Health technology |
| The use of epoetinum alfa for pre-orthopaedic surgery | Health technology |
Performance assessment
| Project Name | Type |
|---|---|
| HAI Infection Control Follow-up - Review Phase | Performance assessment |
| Primary Medical Services Quality Assurance Assessment Programme | Performance assessment |
Scoping work
| Project Name | Type |
|---|---|
| Alcohol Services - Pre-Scoping Phase | Scoping work |
| Provision of Spiritual Care (Pre-Scoping) | Scoping work |
StandardsBack to top ˆ
Systems and strategy
| Project Name | Type |
|---|---|
| Mental Health Strategy - Consultation Phase | Systems and strategy |
| NHS and the Independent Healthcare Sector | Systems and strategy |